Web Server Statistics for lyle.smu.edu


This report covers the main Engineering web site (excluding user pages) for SMU visitors.
Back to monthly stats index


Program started at Wed-01-Apr-2009 05:01.
Analysed requests from Sun-01-Mar-2009 00:05 to Tue-31-Mar-2009 23:58 (31.00 days).

General Summary

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Mar-2009 23:59).
Successful requests: 197,150 (19,662)
Average successful requests per day: 6,360 (2,808)
Successful requests for pages: 184,151 (17,224)
Average successful requests for pages per day: 5,941 (2,460)
Failed requests: 323,173 (9,393)
Redirected requests: 77,627 (805)
Distinct files requested: 14,607 (780)
Distinct hosts served: 1,427 (647)
Corrupt logfile lines: 42
Unwanted logfile entries: 4,938,755
Data transferred: 9.81 gigabytes (1.66 gigabytes)
Average data transferred per day: 323.95 megabytes (243.47 megabytes)


Directory Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.

 reqs: %bytes: directory
-----: ------: ---------
65406: 16.19%: /orgs/
32020:  1.52%: [root directory]
20342:  0.68%: /co/
14429:  1.31%: /cse/
11569:  3.75%: /emis/
10693:  2.13%: /about/
 6589:  0.91%: /ee/
 6258: 67.37%: /academic/
 4685:  0.92%: /me/
 4577:  0.50%: /students/
 4161:  0.55%: /ence/
 3085:  1.44%: /rcam/
 2780:  0.28%: /parents/
 2230:  0.07%: /news/
 1956:  0.21%: /departments/
  839:  0.10%: /card/
  781:  0.58%: /clam/
  712:  0.02%: /ISIT2001/
  570:  0.06%: /alumni/
  396:  0.12%: /stats/
  293:  0.04%: /REU/
  285:  0.06%: /leos/
  276:  0.01%: /football/
  269:  0.03%: /skins/
  230:  0.02%: /corporate/
  229:  0.02%: /help/
  216:  0.02%: /jobs/
  144:  0.01%: /CSE/
  142:  0.01%: /webteam/
  107:  0.01%: /index.php/
   84:  0.02%: /ismvl08/
   81:  0.02%: /netsl/
   72:  0.01%: /sigmod2000/
   72:  0.01%: /pluggedin/
   69:       : /MM/
   50:       : /vision/
   42:       : /dfd2002/
   42:  0.94%: /videos/
   39:  0.01%: /waves/
   36:       : /design_projects/
   36:       : /cad/
   30:       : /cadence/
   23:       : /gradreg/
   21:       : /chtm/
   18:       : /research/
   18:       : /short_courses/
   17:       : /files/
   15:       : /lecture/
   14:       : /mrcedm/
   13:       : /EETS/
   12:       : /student/
    9:       : /myfuture/
    8:       : /shewins/
    7:       : /linux/
    6:       : /difference/
    6:       : /sys/
    6:       : /graduate/
    5:       : /chat/
    5:       : /nsf2004/
    3:       : /packaging/
    3:       : /faqs/
    3:       : /alumninew/
    3:       : /acec/
    3:       : /isaca/
    3:       : /ssh/
    3:       : /ieee/
    3:       : /tv/
    1:       : /careers/

Organisation Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
197002: 99.96%: smu.edu
   148:  0.04%: 129.119

Referring Site Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.

reqs: site
----: ----
 865: http://panoptes.lyle.smu.edu/
 425: http://www.google.com/
 386: http://search.smuext.net/
 280: http://www.smu.edu/
 108: http://smu.edu/
  35: http://blog.smu.edu/
  25: http://rbarr.com/
  25: http://images.google.com/
  18: http://search.live.com/
  12: http://www.googlesyndicatedsearch.com/
   8: http://runonce.msn.com/
   7: http://mail.google.com/
   5: http://search.yahoo.com/
   5: http://search.msn.com/
   4: http://ow.ly/
   3: http://www.cleanairinfo.com/
   3: http://en.wikipedia.org/
   2: http://www.cox.smu.edu/
   2: http://www.salesforce.com/
   2: http://www.facebook.com/
   2: http://panoptes/
   2: http://www.linkedin.com/
   1: http://michael.hahsler.net/
   1: http://www.univsource.com/
   1: http://webmail/
   1: http://www.pegasusnews.com/
   1: http://pipl.com/
   1: http://people.smu.edu/
   1: http://webmail2.lyle.smu.edu/
   1: http://74.125.95.132/
   1: http://www.cs.tamu.edu/
   1: http://www.austinprojects.com/
   1: http://129.119.119.20/
   1: http://www.progressiveengineer.com/
   1: https://webmail.smu.edu/

Referrer Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
 397: http://panoptes.lyle.smu.edu/
 386: http://search.smuext.net/search
  12:   http://search.smuext.net/search?proximity=rank&suffixproc=min&client=SMU_default&proxystylesheet=SMU_default&site=default_collection&output=xml_no_dtd&q=engineering&as_sitesearch=
  10:   http://search.smuext.net/search?proximity=rank&suffixproc=min&client=SMU_default&proxystylesheet=SMU_default&site=default_collection&output=xml_no_dtd&q=engineering&sa2.x=0&sa2.y=0&sa2=SMU&as_sitesearch=smu.edu
 333: http://www.google.com/search
  12:   http://www.google.com/search?q=smu+engineering&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
 167: http://panoptes.lyle.smu.edu/index.php
  54:   http://panoptes.lyle.smu.edu/index.php?title=Special:Userlogin&action=submitlogin&type=login&returnto=Special:Confirmemail/c93b786fea7a87aff2bde0444fb7ef04
  51:   http://panoptes.lyle.smu.edu/index.php?title=Special:Userlogin&action=submitlogin&type=login&returnto=Main_Page
  25:   http://panoptes.lyle.smu.edu/index.php?title=Special:Userlogin&returnto=Main_Page
  10:   http://panoptes.lyle.smu.edu/index.php?title=Special:Userlogin&returnto=Special:Userlogin
 155: http://www.smu.edu/
 108: http://panoptes.lyle.smu.edu/index.php/Special:Imagelist
  90: http://www.google.com/univ/smu
  15:   http://www.google.com/univ/smu?hl=en&domains=smu.edu&ie=ISO-8859-1&q=delores+etter&btnG=Search&sitesearch=smu.edu
  46: http://www.smu.edu/Academics.aspx
  38: http://panoptes.lyle.smu.edu/index.php/Main_Page
  37: http://panoptes.lyle.smu.edu/index.php/Special:Upload
  35: http://www.smu.edu/Academics/Schools-Departments.aspx
  25: http://rbarr.com/links/
  25: http://images.google.com/imgres
 395: [not listed: 122 URLs]

Request Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the files on the site.

Listing the top 200 files by the number of requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
 25508:  1.10%: 31/Mar/09 23:58: /
 16295:  0.20%: 31/Mar/09 23:24: /co/labweb/desktop.html
  5684:  0.35%: 31/Mar/09 23:41: /home.html
  1906:  0.19%: 31/Mar/09 18:25: /about/
  1318:  0.13%: 31/Mar/09 23:41: /departments/
   900:  0.09%: 31/Mar/09 18:33: /ee/
   839:  0.06%: 31/Mar/09 18:30: /cse/
   800:  0.07%: 31/Mar/09 19:24: /index.php
   294:  0.03%: 31/Mar/09 19:24:   /index.php?title=Special:Recentchanges&feed=atom
   110:  0.01%: 31/Mar/09 15:40:   /index.php?title=MediaWiki:Monobook.css&usemsgcache=yes&action=raw&ctype=text/css&smaxage=18000
   110:  0.01%: 31/Mar/09 15:40:   /index.php?title=MediaWiki:Common.css&usemsgcache=yes&action=raw&ctype=text/css&smaxage=18000
    97:  0.01%: 31/Mar/09 15:49:   /index.php?title=-&action=raw&gen=css&maxage=18000
    97:  0.01%: 31/Mar/09 15:49:   /index.php?title=-&action=raw&gen=js&useskin=monobook
    18:       : 18/Mar/09 13:00:   /index.php?title=Special:Userlogin&action=submitlogin&type=login&returnto=Special:Confirmemail/c93b786fea7a87aff2bde0444fb7ef04
    17:       : 31/Mar/09 15:40:   /index.php?title=-&action=raw&gen=css&maxage=18000&smaxage=0
    17:       : 31/Mar/09 15:40:   /index.php?title=-&action=raw&smaxage=0&gen=js&useskin=monobook
    10:       : 31/Mar/09 15:01:   /index.php?title=Special:Userlogin&action=submitlogin&type=login&returnto=Main_Page
   798:  0.08%: 31/Mar/09 23:41: /me/
   714:  0.07%: 31/Mar/09 18:40: /academic/
   519:  0.07%: 31/Mar/09 19:27: /students/
   517:  0.05%: 31/Mar/09 22:52: /emis/
   515:  0.01%: 31/Mar/09 15:28: /cse/csshover.htc
   497:  0.06%: 31/Mar/09 16:49: /ence/
   447:  0.06%: 31/Mar/09 16:36: /cse/pgrmList.php
    33:       : 30/Mar/09 13:21:   /cse/pgrmList.php?program=bscs
    24:       : 26/Mar/09 13:46:   /cse/pgrmList.php?program=bacs
    23:       : 31/Mar/09 15:25:   /cse/pgrmList.php?program=minor
    14:       : 31/Mar/09 11:49:   /cse/pgrmList.php?program=mscs
    12:       : 26/Mar/09 13:45:   /cse/pgrmList.php?program=phdcs
    12:       : 31/Mar/09 15:04:   /cse/pgrmList.php?program=msse
    10:       : 31/Mar/09 11:28:   /cse/pgrmList.php?program=mssec
   387:  0.10%: 30/Mar/09 15:50: /emis/news/
    13:       : 27/Mar/09 08:49:   /emis/news/?p=31
    12:       : 30/Mar/09 12:42:   /emis/news/?cat=1
   384:  0.03%: 31/Mar/09 14:31: /cse/caruth.php
   383:  0.26%: 31/Mar/09 23:41: /me/courses.html
   372:  0.04%: 31/Mar/09 17:38: /academic/undergraduate.html
   348:  0.02%: 31/Mar/09 15:28: /cse/people.php
   340:  0.04%: 31/Mar/09 17:38: /academic/undergraduate_degreeplans.html
   324:  0.05%: 31/Mar/09 15:28: /cse/people_ft_fac.php
   319:  0.03%: 27/Mar/09 09:49: /ee/people_adjunct.html
   290:  0.11%: 31/Mar/09 17:27: /about/news.html
   278:  0.02%: 31/Mar/09 13:23: /alumni/
   275:  0.03%: 31/Mar/09 16:38: /academic/graduate.html
   275:       : 31/Mar/09 21:55: /academic/downloads/
   271:  0.03%: 31/Mar/09 15:54: /departments/emis/
   269:       : 31/Mar/09 21:55: /academic/downloads/Spring2009/
   261:  0.04%: 31/Mar/09 17:17: /ee/people.html
   249:  0.02%: 31/Mar/09 15:25: /cse/index.php
   246:  0.02%: 31/Mar/09 21:29: /academic/distance_download.html
   241:  0.02%: 31/Mar/09 18:11: /parents/
   230:  0.02%: 27/Mar/09 14:38: /corporate/
   229:  0.02%: 30/Mar/09 15:58: /help/
   228:  0.05%: 31/Mar/09 14:16: /emis/home/
   216:  0.02%: 30/Mar/09 13:14: /jobs/
   205:  0.02%: 31/Mar/09 17:45: /about/deansoffice.html
   203:  0.02%: 31/Mar/09 14:24: /ence/programs.html
   202:  0.02%: 31/Mar/09 15:38: /co/
   201:  0.07%: 31/Mar/09 22:52: /emis/home/html/programs.html
   198:  0.02%: 31/Mar/09 14:34: /me/programs.html
   198:  0.03%: 31/Mar/09 19:27: /departments/research.html
   192:  0.11%: 30/Mar/09 20:11: /ee/courses.html
   191:  0.02%: 31/Mar/09 18:33: /ee/programs.html
   191:  0.02%: 31/Mar/09 19:12: /me/people.html
   186:  0.02%: 31/Mar/09 13:46: /ence/people.html
   184:  0.02%: 31/Mar/09 14:05: /about/faculty_overview.html
   180:  0.02%: 30/Mar/09 13:07: /cse/contact.php
   179:  0.02%: 30/Mar/09 10:17: /cse/pgrmList0708.php
   178:  0.03%: 31/Mar/09 15:57: /academic/executive.html
   178:  0.02%: 31/Mar/09 16:12: /students/graduate_admission.html
   174:  0.05%: 31/Mar/09 14:28: /emis/home/html/faculty.html
   170:  0.02%: 30/Mar/09 23:04: /about/faculty/helgalson.html
   168:  0.02%: 31/Mar/09 16:12: /students/graduate_enrollment.html
   167:  0.03%: 31/Mar/09 16:37: /cse/about.php
   166:  0.02%: 31/Mar/09 21:15: /about/facts.html
   160:  0.02%: 31/Mar/09 16:44: /ee/research.html
   159:  0.03%: 24/Mar/09 13:52: /cse/advisory.php
   159:  0.02%: 31/Mar/09 11:40: /about/embrey.html
   157:  0.01%: 30/Mar/09 13:07: /cse/research.php
   155:  0.02%: 31/Mar/09 11:26: /cse/people_adjunct.php
   155:  0.02%: 27/Mar/09 12:05: /ee/advisory.html
   155:  0.01%: 31/Mar/09 16:16: /ee/message.html
   154:  0.02%: 30/Mar/09 23:04: /about/faculty/el_rewini.html
   152:  0.01%: 31/Mar/09 13:21: /academic/specialprograms.html
   152:  0.01%: 24/Mar/09 13:53: /cse/orgs.php
   151:  0.01%: 31/Mar/09 16:35: /cse/chairMessage.php
   150:  0.01%: 31/Mar/09 16:36: /cse/newsArchive.php
   150:  0.01%: 24/Mar/09 13:53: /cse/newsletter.php
   149:  0.01%: 31/Mar/09 09:16: /cse/people_staff.php
   146:  0.01%: 25/Mar/09 12:56: /cse/poland.php
   145:  0.02%: 31/Mar/09 17:09: /academic/distance.html
   144:  0.02%: 31/Mar/09 14:13: /ence/research.html
   143:  0.02%: 24/Mar/09 13:53: /ee/mission.html
   143:  0.01%: 25/Mar/09 12:55: /cse/newsAMDFellow.php
   142:  0.03%: 31/Mar/09 22:21: /about/directoryd.html
   141:  0.01%: 26/Mar/09 13:56: /ence/message.html
   140:  0.01%: 16/Mar/09 13:35: /about/faculty/
   138:  0.01%: 16/Mar/09 13:38: /cse/planningComm.php
   138:  0.02%: 24/Mar/09 18:20: /ence/careers.html
   137:  0.01%: 31/Mar/09 10:48: /about/mission.html
   137:  0.01%: 31/Mar/09 18:48: /me/contact.html
   137:  0.01%: 31/Mar/09 16:09: /academic/graduate_campus.html
   136:  0.03%: 30/Mar/09 16:50: /cse/alumni.php
   135:  0.04%: 31/Mar/09 22:53: /emis/home/html/courses.html
   135:  0.01%: 31/Mar/09 10:06: /cse/research-area.php
   135:  0.01%: 30/Mar/09 15:19: /students/experience.html
   134:  0.01%: 31/Mar/09 14:02: /cse/40th-index.php
   134:  0.03%: 31/Mar/09 14:03: /cse/history.php
   133:  0.01%: 24/Mar/09 13:54: /ence/mission.html
   133:       : 16/Mar/09 13:38: /cse/awardDetail.php
   133:  0.02%: 31/Mar/09 17:07: /me/research.html
   132:  0.01%: 30/Mar/09 13:08: /cse/research-labs.php
   132:  0.01%: 16/Mar/09 13:38: /cse/research-Fac.php
   131:  0.02%: 27/Mar/09 01:13: /cse/lecture.php
   131:  0.04%: 31/Mar/09 13:13: /about/directorya.html
   130:  0.01%: 27/Mar/09 13:47: /students/graduate_forms.html
   130:  0.01%: 31/Mar/09 14:04: /cse/awardsmain.php
   129:  0.01%: 16/Mar/09 13:38: /cse/sab.php
   129:  0.03%: 16/Mar/09 13:38: /cse/index-symp.php
   129:  0.01%: 31/Mar/09 16:09: /academic/international.html
   129:  0.01%: 16/Mar/09 13:38: /cse/books.php
   129:  0.04%: 16/Mar/09 13:38: /cse/index-banquet.php
   128:  0.01%: 16/Mar/09 13:35: /ence/events.html
   127:  0.03%: 31/Mar/09 17:45: /about/board.html
   127:  0.02%: 31/Mar/09 09:46: /academic/undergraduate_accelerated.html
   124:  0.02%: 31/Mar/09 15:53: /academic/graduate_degreeplans.html
   124:  0.01%: 31/Mar/09 11:44: /about/faculty/orsak.html
   123:  0.01%: 16/Mar/09 13:41: /cse/programs.php
   123:  0.01%: 31/Mar/09 13:35: /about/caruthcamlatest.html
   123:  0.02%: 30/Mar/09 23:41: /cse/where.php
   122:  0.02%: 31/Mar/09 11:46: /ence/degrees/ms_science_sys.html
   122:  0.02%: 31/Mar/09 08:39: /parents/precollege_campgirls_description.html
   122:  0.01%: 16/Mar/09 13:38: /cse/newsNSA.php
   122:  0.01%: 16/Mar/09 13:35: /ee/degrees/ms_eets.html
   121:  0.01%: 27/Mar/09 09:49: /ee/people_emeritus.html
   121:  0.02%: 30/Mar/09 23:42: /ee/people_alumni.html
   121:  0.01%: 31/Mar/09 16:57: /about/contact.html
   120:  0.01%: 11/Mar/09 18:53: /cse/40/
   120:  0.01%: 27/Mar/09 09:49: /ee/people_staff.html
   120:  0.02%: 24/Mar/09 08:43: /ence/degrees/ms_civil.html
   119:  0.01%: 31/Mar/09 14:11: /students/undergraduate_admission.html
   119:  0.01%: 26/Mar/09 08:35: /ee/people_jointAppointments.html
   119:  0.01%: 31/Mar/09 16:52: /me/mission.html
   118:  0.01%: 27/Mar/09 11:06: /alumni/giving.html
   118:  0.01%: 31/Mar/09 18:33: /ee/degrees/ms_engr.html
   118:  0.02%: 27/Mar/09 14:04: /ence/degrees/bs_civil.html
   117:  0.01%: 16/Mar/09 13:35: /ee/research_faculty.html
   117:  0.01%: 31/Mar/09 16:36: /cse/newsDeng.php
   117:  0.02%: 31/Mar/09 14:04: /cse/40th-alumni.php
   117:  0.01%: 31/Mar/09 11:14: /cse/programs_certificates.php
   117:  0.02%: 31/Mar/09 13:46: /ence/people_adjunct.html
   116:       : 25/Mar/09 13:15: /me/board/
   116:  0.01%: 31/Mar/09 14:35: /me/opportunities.html
   116:  0.01%: 25/Mar/09 15:28: /about/directions.html
   116:  0.01%: 16/Mar/09 13:38: /cse/newsBioInformatics.php
   116:  0.01%: 30/Mar/09 15:52: /departments/accreditation.html
   116:  0.01%: 16/Mar/09 13:38: /cse/submit.php
   115:  0.01%: 26/Mar/09 23:43: /ee/degrees/bs.html
   114:  0.02%: 22/Mar/09 11:57: /ence/degrees/ms_science.html
   114:  0.01%: 26/Mar/09 13:33: /ee/degrees/bs_ee_math.html
   113:  0.01%: 27/Mar/09 09:51: /ence/people_staff.html
   113:  0.01%: 31/Mar/09 16:38: /academic/graduate_contacts.html
   113:  0.01%: 23/Mar/09 19:04: /ence/degrees/bs_engr.html
   113:  0.01%: 23/Mar/09 15:25: /ee/degrees/bs_telecom.html
   113:  0.01%: 30/Mar/09 23:03: /about/faculty/kovacevic.html
   112:  0.02%: 26/Mar/09 13:57: /students/organizations.html
   112:  0.02%: 22/Mar/09 11:59: /ence/degrees/ms_facilities.html
   112:  0.01%: 31/Mar/09 16:44: /ee/research_labs.html
   112:  0.02%: 22/Mar/09 11:56: /ence/degrees/ms_engr.html
   112:  0.02%: 16/Mar/09 13:35: /ee/degrees/phd.html
   112:  0.01%: 31/Mar/09 14:12: /about/parentsdinner.html
   112:  0.01%: 17/Mar/09 16:30: /ee/degrees/bs_biomed.html
   112:  0.01%: 31/Mar/09 17:18: /ee/contact.html
   111:  0.01%: 31/Mar/09 18:33: /ee/degrees/bs_ee_leader.html
   111:  0.02%: 22/Mar/09 12:14: /ee/degrees/ms_telecom.html
   110:  0.01%: 31/Mar/09 14:10: /ence/degrees/minor_env.html
   110:  0.01%: 23/Mar/09 15:24: /ee/degrees/bs_comm.html
   110:  0.01%: 27/Mar/09 15:35: /ee/degrees/bs_micro.html
   109:  0.02%: 16/Mar/09 13:34: /ence/degrees/phd_civil.html
   109:  0.01%: 25/Mar/09 15:28: /students/visit.html
   109:  0.01%: 16/Mar/09 13:38: /cse/dunaway.php
   109:  0.01%: 16/Mar/09 13:34: /ence/careers_salary.html
   109:  0.01%: 16/Mar/09 13:38: /cse/lively.php
   109:  0.01%: 16/Mar/09 13:38: /cse/shriver.php
   109:  0.01%: 26/Mar/09 20:55: /ence/degrees/minor_civil.html
   109:  0.01%: 16/Mar/09 13:38: /cse/dassarma.php
   109:  0.01%: 16/Mar/09 13:38: /cse/gruenwald.php
   109:  0.01%: 16/Mar/09 13:38: /cse/casimiro.php
   109:  0.01%: 16/Mar/09 13:35: /ee/degrees/bs_computer.html
   109:  0.02%: 22/Mar/09 11:59: /ence/degrees/ms_science_haz.html
   108:       : 30/Mar/09 11:33: /rcam/
   108:  0.01%: 16/Mar/09 13:35: /ee/degrees/bs_ee_physics.html
   108:  0.01%: 31/Mar/09 10:46: /ee/degrees/ms_applied.html
   107:  0.01%: 16/Mar/09 13:34: /ence/degrees/bs_env.html
   107:  0.01%: 31/Mar/09 12:52: /me/degrees/bs.html
   106:  0.01%: 31/Mar/09 14:10: /academic/undergraduate_contacts.html
   106:  0.01%: 30/Mar/09 23:03: /about/faculty/krueger.html
   104:  0.01%: 30/Mar/09 23:01: /about/faculty/willis.html
   103:  0.01%: 30/Mar/09 23:03: /about/faculty/mohraz.html
   101:  0.01%: 31/Mar/09 15:09: /REU/
   100:  0.01%: 18/Mar/09 17:57: /about/faculty/lage.html
   100:  0.01%: 30/Mar/09 23:02: /about/faculty/raad.html
   100:  0.01%: 30/Mar/09 23:03: /about/faculty/lovas.html
   100:  0.01%: 16/Mar/09 13:41: /cse/programs_short.php
   100:  0.01%: 31/Mar/09 08:39: /parents/precollege_opportunities.html
   100:  0.01%: 31/Mar/09 17:22: /about/faculty/hurmuzlu.html
   100:  0.01%: 31/Mar/09 14:36: /me/events.html
   100:  0.01%: 16/Mar/09 17:59: /me/gaanns.html
    99:  0.02%: 11/Mar/09 17:16: /cse/40/history.php
    99:  0.01%: 30/Mar/09 23:05: /about/faculty/armendariz.html
    99:  0.01%: 31/Mar/09 11:56: /ence/courses.html
    99:       : 11/Mar/09 17:16: /cse/40/index.php
    99:  0.01%: 31/Mar/09 11:34: /me/degrees/bs_math.html
    99:  0.01%: 26/Mar/09 16:25: /ence/contact.html
    98:  0.02%: 30/Mar/09 15:15: /about/press.html
    98:  0.01%: 16/Mar/09 13:35: /ee/people_alumni_add.html
    97:  0.01%: 16/Mar/09 13:41: /cse/degrees/short_mining.html
    97:  0.01%: 16/Mar/09 13:41: /cse/degrees/short_scheduling.html
112431: 93.87%: 31/Mar/09 22:54: [not listed: 14,253 files]

Domain Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
197002: 99.96%: .edu (USA Higher Education)
   148:  0.04%: [unresolved numerical addresses]

Search Word Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 263: smu
 230: engineering
  58: lyle
  52: emis
  32: of
  26: mechanical
  25: gosney
  23: degree
  22: computer
  20: cse
  19: etter
  18: school
  17: science
  17: delores
  15: for
  15: plan
  15: dallas
  14: vnc
  14: center
  14: leos
  14: graduate
  14: minor
  13: and
  12: sic
  12: willis
  11: chapter
  11: leadership
  11: ee
  11: operations
  11: ieee
 993: [not listed: 431 search terms]

Daily Summary

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 43361: 40679: ++++++++++++++++++++++++++++
Mon: 54474: 52283: +++++++++++++++++++++++++++++++++++
Tue: 33499: 29489: ++++++++++++++++++++
Wed: 36627: 34165: +++++++++++++++++++++++
Thu: 10535:  9981: +++++++
Fri: 15857: 15136: +++++++++++
Sat:  2797:  2418: ++

Hourly Summary

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 600 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  4090:  3933: +++++++
   1:  3633:  3510: ++++++
   2:  4117:  3660: +++++++
   3:  1989:  1925: ++++
   4:  1162:  1147: ++
   5:  1540:  1520: +++
   6:  1259:  1124: ++
   7:  3079:  2756: +++++
   8:  4729:  4220: ++++++++
   9:  7092:  6608: ++++++++++++
  10: 10453:  9958: +++++++++++++++++
  11: 18870: 17821: ++++++++++++++++++++++++++++++
  12: 26308: 25279: +++++++++++++++++++++++++++++++++++++++++++
  13: 27266: 26194: ++++++++++++++++++++++++++++++++++++++++++++
  14: 13930: 12784: ++++++++++++++++++++++
  15: 15527: 14632: +++++++++++++++++++++++++
  16: 11278: 10652: ++++++++++++++++++
  17:  7324:  6645: ++++++++++++
  18:  4947:  4823: +++++++++
  19:  3187:  3124: ++++++
  20:  4519:  4160: +++++++
  21:  2996:  2722: +++++
  22: 12293: 10136: +++++++++++++++++
  23:  5562:  4818: +++++++++

Operating System Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:   reqs:  pages: OS
---: ------: ------: --
  1: 134646: 125894: OS unknown
  2:  56863:  53566: Windows
   :  52886:  50100:   Windows XP
   :   3854:   3435:   Unknown Windows
   :    123:     31:   Windows 2000
  3:   2060:   1555: Macintosh
  4:    340:    267: Unix
   :    340:    267:   Linux
  5:      1:      1: Known robots

File Type Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
    72: 67.75%: .wmv
133422: 22.90%: .html [Hypertext Markup Language]
 43997:  2.75%: [directories]
   526:  2.61%: .pdf  [Adobe Portable Document Format]
    42:  1.34%: .ppt
 10653:  1.06%: .php  [PHP]
  6605:  0.59%: .htm  [Hypertext Markup Language]
     1:  0.50%: .avi  [AVI movies]
   378:  0.15%: .doc  [Microsoft Word document]
   180:  0.10%: .bmp
  1274:  0.23%: [not listed: 21 extensions]

File Size Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:   1762:       : 
   1B-  10B:     12:       : 
  11B- 100B:     57:       : 
 101B-  1kB:   5223:  0.03%: 
  1kB- 10kB: 102719:  5.34%: 
 10kB-100kB:  85157: 17.24%: 
100kB-  1MB:   2033:  4.18%: 
  1MB- 10MB:    153:  3.74%: 
 10MB-100MB:     10:  2.97%: 
100MB-  1GB:     24: 66.49%: 

Status Code Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
196254: 200 OK
   271: 206 Partial content
   733: 300 Multiple documents available
 49268: 301 Document moved permanently
 27626: 302 Document found elsewhere
