Web Server Statistics for lyle.smu.edu


This is the report for all Engineering sites and SMU visitors.
Back to monthly stats index


Program started at Fri-01-May-2009 04:59.
Analysed requests from Wed-01-Apr-2009 00:00 to Thu-30-Apr-2009 23:57 (30.00 days).

General Summary

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Apr-2009 23:59).
Successful requests: 115,872 (31,347)
Average successful requests per day: 3,862 (4,478)
Successful requests for pages: 84,464 (21,511)
Average successful requests for pages per day: 2,815 (3,072)
Failed requests: 36,733 (8,857)
Redirected requests: 6,893 (1,659)
Distinct files requested: 4,651 (2,036)
Distinct hosts served: 2,173 (939)
Corrupt logfile lines: 3
Unwanted logfile entries: 2,818,467
Data transferred: 345.93 gigabytes (61.30 gigabytes)
Average data transferred per day: 11.53 gigabytes (8.76 gigabytes)


Directory Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories, sorted by the number of requests.

 reqs: %bytes: directory
-----: ------: ---------
34066:  0.05%: [root directory]
18592:  0.01%: /co/
 8526:  0.25%: /cse/
 5577:  0.43%: /me/
 5370:  0.15%: /emis/
 5050: 97.95%: /academic/
 4364:  0.02%: /~cd/
 3513:  0.05%: /~draiford/
 1943:       : /~craley/
 1892:  0.38%: /ee/
 1372:       : /card/
 1327:       : /~nnikides/
 1220:       : /departments/
 1171:  0.03%: /~lli/
 1159:  0.01%: /about/
 1009:  0.01%: /students/
  942:  0.03%: /~devans/
  930:       : /~ekaufman/
  786:       : /~bkoopfer/
  782:  0.13%: /~mhd/
  691:  0.02%: /~mitch/
  681:  0.01%: /~yuhangw/
  649:       : /~jroach/
  646:       : /~sadhikari/
  589:       : /ence/
  545:       : /~barr/
  544:  0.01%: /~mfonten/
  533:       : /~btpalmer/
  500:  0.01%: /~kocan/
  441:       : /~mcleary/
  438:  0.03%: /~nhutn/
  423:       : /~amitchel/
  420:       : /~whitem/
  397:  0.05%: /~alcantara/
  384:       : /~gstupay/
  383:       : /~aruffalo/
  369:       : /~bmcgurgan/
  367:       : /~pgolla/
  346:       : /~htran/
  323:  0.01%: /~justinl/
  291:  0.01%: /~rdwivedi/
  287:       : /~hyao/
  273:  0.11%: /~jerrells/
  257:  0.05%: /~coyle/
  237:  0.01%: /rcam/
  222:       : /skins/
  218:       : /parents/
  210:  0.05%: /~dwillis/
  209:  0.02%: /~kha/
  185:       : /~cchriste/
  171:       : /~dwalsh/
  163:       : /~sdorsch/
  159:       : /~cbates/
  151:       : /~cdgarcia/
  150:       : /~mnemati/
  143:       : /~qgriggs/
  136:       : /~kspenner/
  135:       : /~jgd/
  135:  0.01%: /~lghuang/
  122:       : /~matula/
  116:       : /~tian/
  112:       : /alumni/
  104:       : /REU/
  101:       : /orgs/
   99:       : /~jdevinney/
   89:       : /~allens/
   89:       : /leos/
   88:       : /~jlk/
   84:       : /~amuthaiahk/
   83:       : /~mpc/
   82:       : /~hurmuzlu/
   80:       : /~lsykalski/
   80:       : /~eforoozmeh/
   78:       : /~pickels/
   71:  0.01%: /~candan/
   69:       : /~olinick/
   63:       : /clam/
   62:       : /~tgajwani/
   61:       : /~wtong/
   60:       : /~mcfearin/
   59:       : /~pgui/
   53:       : /~kellis/
   49:       : /~fsikder/
   48:       : /~jswindle/
   44:       : /~rajand/
   40:       : /index.php/
   40:       : /news/
   39:       : /webteam/
   36:       : /corporate/
   36:       : /~bradh/
   32:       : /~yuj/
   29:       : /~awagnitz/
   29:       : /pluggedin/
   28:       : /~pkrueger/
   26:       : /~nair/
   23:       : /~jll/
   23:       : /help/
   22:       : /~skangude/
   21:       : /~aja/
   21:       : /~spencerd/
   19:  0.02%: /videos/
   18:       : /~charliei/
   17:       : /files/
   15:       : /~peter/
   15:       : /~douglas/
   15:       : /~tspell/
   15:       : /~bchuksav/
   13:       : /~mpadmara/
   13:       : /~cestrada/
   12:       : /~frailey/
   12:       : /~khaled/
   11:       : /stats/
   10:       : /~gwendell/
   10:       : /~gae/
   10:       : /~wickham/
   10:       : /~dkoning/
   10:       : /~mhendija/
    9:       : /~bxu/
    9:       : /~tchen/
    9:       : /vision/
    8:       : /~pkhashae/
    8:       : /~cdcothru/
    8:       : /EETS/
    8:       : /~helgason/
    7:       : /~panos/
    6:       : /~salmanza/
    6:       : /jobs/
    5:       : /~cpatman/
    5:       : /CSE/
    5:       : /~cjwood/
    4:       : /~pplewes/
    4:       : /~rewini/
    4:       : /~aconniff/
    4:  0.01%: /~rdelosreye/
    3:       : /~mularkey/
    3:       : /~YUHANGW/
    3:       : /~ypeng/
    3:       : /~antohe/
    3:       : /~hbaker/
    3:       : /sigmod2000/
    3:       : /~mgharib/
    2:       : /~dquick/
    2:       : /~kinnaird/
    2:       : /~madhukar/
    2:       : /~rkotamarti/
    2:       : /~swang/
    2:       : /waves/
    2:       : /student/
    2:       : /~meldayeh/
    1:       : /~merlin/
    1:       : /dfd2002/
    1:       : /~kbost/
    1:       : /~atavakolit/
    1:       : /~PGOLLA/
    1:       : /~richer/
    1:       : /~tlawson/
    1:       : /netsl/
    1:       : /~bralick/
    1:       : /~ymeng/
    1:       : /party04/
    1:       : /~nasir/
    1:       : /~mars/
    1:       : /cadence/
    1:       : /~bmg/
    1:       : /graduate/
    1:       : /~mhahsler/
    1:       : /~rhanson/

Organisation Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
115311: 88.59%: smu.edu
   561: 11.41%: 129.119

Referring Site Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.

reqs: site
----: ----
 603: http://www.google.com/
 584: http://search.smuext.net/
 562: http://panoptes.lyle.smu.edu/
 252: http://www.smu.edu/
 121: http://smu.edu/
 100: http://javawiki.lyle.smu.edu/
  51: http://blog.smu.edu/
  48: http://search.live.com/
  41: http://emis83421092:sigma6@lyle.smu.edu/
  34: http://emis83631092:mymoney@lyle.smu.edu/
  32: http://faculty.smu.edu/
  22: https://courses.smu.edu/
  20: http://images.google.com/
  12: http://rbarr.com/
  11: http://emis73571092:supsys@lyle.smu.edu/
  10: http://people.smu.edu/
  10: http://www.googlesyndicatedsearch.com/
  10: http://mail.google.com/
   9: http://www.linkedin.com/
   7: http://search.msn.com/
   6: http://www.surveymonkey.com/
   6: http://runonce.msn.com/
   5: http://search.yahoo.com/
   5: http://www.facebook.com/
   4: http://www.physics.smu.edu/
   4: http://74.125.47.132/
   4: http://www.google.co.za/
   3: http://us.mc01g.mail.yahoo.com/
   3: http://lyle/
   2: http://birg.cs.wright.edu/
   2: http://www.music.unt.edu/
   2: http://129.119.0.83/
   2: http://www.austinprojects.com/
   2: http://en.wikipedia.org/
   2: http://scholar.google.com/
   2: http://aim.search.aol.com/
   2: http://webmail2.lyle.smu.edu/
   2: http://www3.lyle.smu.edu/
   2: http://msdn03.e-academy.com/
   2: http://uk.ask.com/
   1: http://wcmqa.smu.edu/
   1: http://webmail/
   1: http://www.meebo.com/
   1: http://www.youtube.com/
   1: http://in.mg50.mail.yahoo.com/
   1: http://www.nsf.gov/
   1: https://securenet.smu.edu/
   1: http://go.maxthon.com/
   1: http://chimbraca.com/
   1: http://www.isaca.org/
   1: http://web.archive.org/
   1: http://www.facesaerch.com/
   1: http://www.univsource.com/
   1: http://www.guidelive.com/
   1: http://bloomoon.spaces.live.com/
   1: http://www.tspe.org/
   1: http://cyborg.seas.smu.edu/
   1: http://www.tracemyip.org/
   1: http://ui.constantcontact.com/
   1: http://co118w.col118.mail.live.com/
   1: http://debugger.voxeo.com/

Referrer Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
 584: http://search.smuext.net/search
  19:   http://search.smuext.net/search?proximity=rank&suffixproc=min&client=SMU_default&proxystylesheet=SMU_default&site=default_collection&output=xml_no_dtd&q=raiford&as_sitesearch=
  17:   http://search.smuext.net/search?proximity=rank&suffixproc=min&client=SMU_default&proxystylesheet=SMU_default&site=default_collection&output=xml_no_dtd&q=me+1305&as_sitesearch=
  12:   http://search.smuext.net/search?proximity=rank&suffixproc=min&client=SMU_default&proxystylesheet=SMU_default&site=default_collection&output=xml_no_dtd&q=raiford&sa2.x=0&sa2.y=0&sa2=SMU&as_sitesearch=smu.edu
  11:   http://search.smuext.net/search?proximity=rank&suffixproc=min&client=SMU_default&proxystylesheet=SMU_default&site=default_collection&output=xml_no_dtd&q=me+1305&sa2.x=0&sa2.y=0&sa2=SMU&as_sitesearch=smu.edu
  10:   http://search.smuext.net/search?proximity=rank&suffixproc=min&client=SMU_default&proxystylesheet=SMU_default&site=default_collection&output=xml_no_dtd&q=engineering&as_sitesearch=
 527: http://www.google.com/search
  17:   http://www.google.com/search?hl=en&q=ME+1305&aq=f&oq=
 391: http://panoptes.lyle.smu.edu/
 160: http://www.smu.edu/
 116: http://panoptes.lyle.smu.edu/index.php
  75:   http://panoptes.lyle.smu.edu/index.php?title=Special:Userlogin&action=submitlogin&type=login&returnto=Main_Page
  35:   http://panoptes.lyle.smu.edu/index.php?title=Special:Userlogin&returnto=Main_Page
  49: http://www.google.com/univ/smu
  48: http://search.live.com/results.aspx
  41: http://javawiki.lyle.smu.edu/index.php
  16:   http://javawiki.lyle.smu.edu/index.php?title=Special:UserLogin&action=submitlogin&type=login&returnto=Main_Page
  10:   http://javawiki.lyle.smu.edu/index.php?title=Special:UserLogin&returnto=Main_Page
  41: http://www.smu.edu/Academics/Schools-Departments.aspx
  41: http://emis83421092:sigma6@lyle.smu.edu/academic/downloads/Spring2009/EMIS/8342 Chollar/
  38: http://javawiki.lyle.smu.edu/
  34: http://emis83631092:mymoney@lyle.smu.edu/academic/downloads/Spring2009/EMIS/8363 Pickels/
  28: http://faculty.smu.edu/barr/models/html/calendar.html
  25: http://www.smu.edu/Academics.aspx
  25: http://panoptes.lyle.smu.edu/index.php/Special:Imagelist
  20: http://images.google.com/imgres
 454: [not listed: 159 URLs]

Request Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the files on the site.

Listing the top 200 files by the number of requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
27643:  0.03%: 30/Apr/09 23:57: /
   10:       : 27/Apr/09 09:00:   /?
17922:  0.01%: 30/Apr/09 23:19: /co/labweb/desktop.html
 6008:  0.01%: 30/Apr/09 23:37: /home.html
 1158:  0.01%: 30/Apr/09 22:57: /cse/1340/1340outline.html
 1150:       : 30/Apr/09 23:42: /me/1305/
  998:       : 30/Apr/09 23:37: /departments/
  680:       : 29/Apr/09 18:38: /~nnikides/Class_Project/Project.html
  653:       : 30/Apr/09 22:47: /ee/
  581:       : 29/Apr/09 18:39: /~nnikides/Class_Project/Project.php
   37:       : 22/Apr/09 16:51:   /~nnikides/Class_Project/Project.php?username=tgajwani&password=cool&command=Register
   36:       : 21/Apr/09 14:49:   /~nnikides/Class_Project/Project.php?username=&password=&command=Register
   16:       : 21/Apr/09 22:59:   /~nnikides/Class_Project/Project.php?username=&password=&command=Login
  558:       : 30/Apr/09 22:30: /cse/
  513:       : 30/Apr/09 22:43: /academic/
  511:       : 27/Apr/09 14:30: /emis/newsys/
  500:       : 29/Apr/09 18:42: /~ekaufman/messageBoard/board.html
  495:  0.01%: 30/Apr/09 14:05: /cse/1340/program8.doc
  458:       : 30/Apr/09 22:56: /~draiford/index_files/CSE1340.htm
  448:       : 30/Apr/09 17:09: /cse/1340/
  432:       : 30/Apr/09 16:42: /emis/
  401:       : 30/Apr/09 13:13: /index.php
   88:       : 30/Apr/09 13:13:   /index.php?title=MediaWiki:Common.css&usemsgcache=yes&action=raw&ctype=text/css&smaxage=18000
   86:       : 30/Apr/09 13:13:   /index.php?title=MediaWiki:Monobook.css&usemsgcache=yes&action=raw&ctype=text/css&smaxage=18000
   84:       : 30/Apr/09 13:13:   /index.php?title=-&action=raw&gen=css&maxage=18000
   84:       : 30/Apr/09 13:13:   /index.php?title=-&action=raw&gen=js&useskin=monobook
   14:       : 15/Apr/09 16:29:   /index.php?title=Special:Userlogin&action=submitlogin&type=login&returnto=Main_Page
  390:       : 30/Apr/09 23:48: /me/
  388:  0.01%: 30/Apr/09 23:37: /me/1305/labs.htm
  376:       : 29/Apr/09 23:00: /cse/1340/program7.doc
  367:       : 30/Apr/09 22:42: /~draiford/index_files/courses.htm
  365:       : 30/Apr/09 22:30: /cse/csshover.htc
  364:       : 30/Apr/09 22:42: /~draiford/
  363:       : 30/Apr/09 19:56: /~lli/CSE_3381.html
  335:       : 30/Apr/09 20:22: /academic/downloads/
  327:       : 30/Apr/09 16:09: /about/
  324:       : 30/Apr/09 11:18: /me/1305/lecture_schedule.html
  315:       : 30/Apr/09 22:57: /cse/1340/program9.doc
  308:       : 30/Apr/09 20:23: /academic/downloads/Spring2009/
  304:       : 30/Apr/09 15:14: /students/
  299:       : 30/Apr/09 23:47: /me/1305/homework.html
  299:       : 29/Apr/09 19:20: /~craley/a8/voice.xquery
  292:       : 30/Apr/09 20:21: /academic/distance_download.html
  280:       : 30/Apr/09 22:56: /~draiford/1340files/
  267:       : 30/Apr/09 23:37: /me/1305/Lab3MicrosoftPowerPoint2007.doc
  262:       : 29/Apr/09 19:20: /~craley/a7/users.dtd
  261:       : 29/Apr/09 19:20: /~craley/a8/users.xml
  251:       : 30/Apr/09 22:30: /cse/people_ft_fac.php
  248:       : 28/Apr/09 18:22: /card/endofyear/
  247:       : 30/Apr/09 18:27: /ence/
  243:       : 28/Apr/09 10:44: /cse/1340/hwk11.doc
  241:       : 30/Apr/09 16:51: /academic/undergraduate.html
  239:       : 30/Apr/09 14:36: /me/1305/student ppt presentation.htm
  238:       : 15/Apr/09 16:07: /~bkoopfer/XML/A8/getInfo.php
   34:       : 15/Apr/09 16:07:   /~bkoopfer/XML/A8/getInfo.php?phone=2149952135
  232:       : 30/Apr/09 15:02: /~lli/
  232:       : 27/Apr/09 14:52: /~cd/EE5345/lectures/sbc_files/master03.xml
  231:       : 29/Apr/09 19:20: /~craley/a7/concerts.dtd
  231:       : 29/Apr/09 19:20: /~craley/a8/concerts.xml
  227:       : 30/Apr/09 23:37: /me/courses.html
  224:       : 30/Apr/09 16:53: /cse/pgrmList.php
   27:       : 30/Apr/09 16:52:   /cse/pgrmList.php?program=bscs
   18:       : 30/Apr/09 15:56:   /cse/pgrmList.php?program=msse
   13:       : 29/Apr/09 16:35:   /cse/pgrmList.php?program=dese
   13:       : 30/Apr/09 16:53:   /cse/pgrmList.php?program=minor
  223:       : 30/Apr/09 16:51: /academic/undergraduate_degreeplans.html
  213:       : 30/Apr/09 22:30: /~mhd/
  208:       : 30/Apr/09 23:03: /me/1305/Lab4MicrosoftAccess2007.doc
  206:       : 30/Apr/09 16:14: /cse/1340/pguide.doc
  203:       : 30/Apr/09 22:42: /~draiford/index_files/image553.wmz
  201:       : 30/Apr/09 18:02: /~bkoopfer/XML/A8/ConcertQuery.php
  156:       : 15/Apr/09 16:09:   /~bkoopfer/XML/A8/ConcertQuery.php?phone=2149952135
  193:       : 30/Apr/09 18:28: /~sadhikari/users.xq
  188:       : 30/Apr/09 18:28: /~sadhikari/domain.xml
  188:       : 30/Apr/09 18:28: /~sadhikari/users.xml
  188:       : 21/Apr/09 14:03: /card/smusa/admin/
  186:       : 30/Apr/09 16:56: /emis/home/html/programs.html
  186:       : 30/Apr/09 20:47: /emis/8361/s09/indexs09.html
  185:       : 27/Apr/09 23:35: /cse/1340/hwk10.doc
  182:       : 30/Apr/09 12:03: /~devans/
  175:       : 30/Apr/09 09:46: /me/1305/MEMS.pdf
  171:       : 30/Apr/09 17:09: /academic/graduate.html
  169:       : 30/Apr/09 22:30: /cse/people.php
  165:       : 30/Apr/09 19:43: /cse/2341/2341outline.html
  165:       : 30/Apr/09 20:19: /emis/2360/s09/indexs09.html
  164:       : 24/Apr/09 19:21: /~craley/a9/getUserDataSQLDB1.php
   79:       : 24/Apr/09 18:02:   /~craley/a9/getUserDataSQLDB1.php?user=p1004
   27:       : 24/Apr/09 18:19:   /~craley/a9/getUserDataSQLDB1.php?user=4054142127
  162:       : 30/Apr/09 13:49: /~cd/EE5345/lectures/FilterBanks_files/master03.xml
  161:       : 30/Apr/09 12:08: /~alcantara/
  158:       : 30/Apr/09 18:02: /~bkoopfer/XML/A8/UserData.xml
  157:       : 30/Apr/09 23:48: /me/2310/
  154:       : 30/Apr/09 17:05: /cse/1340/powerpoint.html
  152:       : 15/Apr/09 16:09: /~bkoopfer/XML/A8/ConcertData.xml
  151:       : 30/Apr/09 20:47: /emis/8361/
  149:       : 29/Apr/09 01:22: /~btpalmer/xml/proj8/project8.xquery
   17:       : 25/Apr/09 15:12:   /~btpalmer/xml/proj8/project8.xquery?callerID=2147964480
  146:       : 30/Apr/09 22:56: /~draiford/1340files/SampleCode/
  145:       : 29/Apr/09 11:58: /~mitch/class/8389/week7/fsmverf.pdf
  142:  0.01%: 29/Apr/09 20:40: /cse/1340/class16.ppt
  142:  0.01%: 29/Apr/09 18:52: /cse/1340/class17.ppt
  139:       : 30/Apr/09 17:09: /departments/emis/
  137:       : 30/Apr/09 17:53: /~amitchel/test.xquery
  135:       :  2/Apr/09 14:14: /card/endofyear/admin/index.php
  135:       : 30/Apr/09 11:54: /~draiford/1340files/CourseSlides/
  131:       : 30/Apr/09 20:19: /emis/2360/
  130:       : 30/Apr/09 20:23: /academic/downloads/Spring2009/EETS/
  130:       : 29/Apr/09 18:42: /~ekaufman/messageBoard/board.php
  130:       : 23/Apr/09 14:59: /card/smusa/
  129:       : 29/Apr/09 18:48: /~devans/3345.html
  128:       : 29/Apr/09 15:05: /~cd/EE5345/lectures/FilterBanks_files/oledata.mso
  128:       : 30/Apr/09 17:58: /~gstupay/assign8/query.xquery
  127:       : 28/Apr/09 18:22: /card/endofyear/process.php
  125:       : 29/Apr/09 20:03: /cse/1340/class18.ppt
  124:       : 27/Apr/09 09:30: /card/endofyear/admin/
  122:       : 30/Apr/09 15:49: /~jgd/
  121:       : 30/Apr/09 17:44: /~mcleary/a8/domain.xml
  121:       : 30/Apr/09 17:44: /~mcleary/a8/users.xml
  121:       : 30/Apr/09 17:44: /~mcleary/a8/genVInfo.xq
  120:       : 29/Apr/09 15:05: /~cd/EE5345/lectures/FilterBanks_files/slide0010_image015.wmz
  120:       : 30/Apr/09 20:46: /~mhd/8337sp09.html
  118:       : 29/Apr/09 16:34: /about/news.html
  117:       : 30/Apr/09 20:46: /~mhd/classes.html
  116:       : 28/Apr/09 18:22: /card/endofyear/thankyou.html
  111:       : 30/Apr/09 22:47: /ee/people.html
  110:  0.01%: 29/Apr/09 20:25: /cse/1340/class19.ppt
  110:       : 30/Apr/09 17:17: /students/graduate_admission.html
  106:       : 30/Apr/09 17:01: /~barr/ortoolkit/blp.php
  106:       : 24/Apr/09 19:50: /~craley/a9/getUserDataSQLDB2.php
  103:       : 24/Apr/09 19:50:   /~craley/a9/getUserDataSQLDB2.php?user=frank.coyle101
  106:       : 30/Apr/09 05:21: /~draiford/1340files/SampleTests/thirdExamExtraCreditAssignment.pdf
  105:       : 25/Apr/09 17:15: /~craley/a8/getXquery.php
   59:       :  7/Apr/09 13:24:   /~craley/a8/getXquery.php?phone=4054142127
   28:       :  7/Apr/09 13:24:   /~craley/a8/getXquery.php?phone=frankc.101
  102:       : 30/Apr/09 17:50: /~whitem/cse7347a8/a8.xquery
  102:       : 24/Apr/09 18:18: /~craley/a9/storeXML.php
  102:       : 30/Apr/09 17:50: /~whitem/cse7347a8/users.xml
  102:       : 30/Apr/09 17:50: /~whitem/cse7347a8/presidents.xml
  102:  0.01%: 30/Apr/09 13:48: /cse/1340/class20.ppt
  101:       : 30/Apr/09 20:23: /~nhutn/
  100:       : 29/Apr/09 14:04: /emis/news/
   10:       : 28/Apr/09 17:35:   /emis/news/?p=31
   99:       : 30/Apr/09 05:20: /~draiford/1340files/Quizzes/quiz5.pdf
   99:       : 29/Apr/09 18:27: /about/deansoffice.html
   98:       : 30/Apr/09 14:46: /co/
   98:       : 30/Apr/09 22:55: /~draiford/1340files/SampleCode/Class18/
   96:  0.01%: 14/Apr/09 15:38: /~lli/Lab8/Lab8.pdf
   94:       : 30/Apr/09 11:18: /me/1305/exams.html
   93:       : 25/Apr/09 15:02: /~btpalmer/xml/proj8/domain.dtd
   93:       : 25/Apr/09 15:02: /~btpalmer/xml/proj8/users2.dtd
   93:       : 25/Apr/09 15:02: /~btpalmer/xml/proj8/mydomain.xml
   93:       : 25/Apr/09 15:02: /~btpalmer/xml/proj8/myusers2.xml
   90:       : 30/Apr/09 17:59: /~htran/assignment8/user.xq
   89:       : 19/Apr/09 20:59: /~hyao/ext.html
   88:       : 30/Apr/09 10:58: /~pgolla/
   88:       : 30/Apr/09 17:58: /~gstupay/assign8/domain.xml
   88:       : 28/Apr/09 21:19: /cse/1340/etchison/exam3rev.txt
   87:  0.09%: 12/Apr/09 11:22: /ee/5390/5391-7391 CH01.pdf
   87:  0.05%: 28/Apr/09 21:46: /me/1305/Chp04.pptx
   87:       : 30/Apr/09 05:18: /cse/1340/sampleexams.html
   86:       : 30/Apr/09 17:59: /~htran/assignment8/users.xml
   86:  0.03%: 30/Apr/09 10:50: /me/1305/Chp07.ppt
   86:       : 30/Apr/09 17:59: /~htran/assignment8/student7347Grade.xml
   86:       : 30/Apr/09 17:58: /~gstupay/assign8/userinfo.xml
   85:  0.07%: 30/Apr/09 10:46: /me/1305/Chp03.pptx
   85:       : 29/Apr/09 20:47: /~pgolla/courses/1340/1340.html
   85:       : 30/Apr/09 05:16: /cse/1340/exam3a.doc
   84:       : 30/Apr/09 11:54: /~draiford/1340files/Quizzes/
   82:       : 30/Apr/09 16:37: /emis/home/html/courses.html
   82:       : 30/Apr/09 22:43: /me/people.html
   81:       : 30/Apr/09 17:50: /~whitem/cse7347a8/phone.xml
   81:  0.02%: 30/Apr/09 08:50: /me/1305/Chp12.ppt
   81:       : 30/Apr/09 17:45: /~bmcgurgan/cse7347/users.xml
   81:       : 30/Apr/09 22:55: /~draiford/1340files/SampleCode/Class20/
   80:       : 30/Apr/09 22:55: /~draiford/1340files/SampleCode/Class20/FinCalc.java
   79:       : 28/Apr/09 12:35: /cse/advisory.php
   79:       : 30/Apr/09 17:45: /~bmcgurgan/cse7347/domain.xml
   79:       : 30/Apr/09 17:39: /~yuhangw/classes/cse3353_s09/index.htm
   79:       : 30/Apr/09 17:09: /emis/home/html/faculty.html
   78:       : 29/Apr/09 11:15: /emis/2360/s09/lectns09.html
   78:       : 20/Apr/09 18:31: /~pickels/filethingCAM.php
   78:  0.06%: 12/Apr/09 11:22: /ee/5390/5390-7390 CH02.pdf
   78:       : 30/Apr/09 12:59: /~kocan/teaching.htm
   77:       : 30/Apr/09 18:48: /academic/downloads/Spring2009/CSE/
   77:       : 30/Apr/09 18:28: /~sadhikari/callerid.xml
   77:       : 30/Apr/09 22:49: /~devans/2340/spring09_2240.htm
   77:       : 30/Apr/09 05:17: /cse/1340/exam3b.doc
   76:       : 30/Apr/09 17:59: /~htran/assignment8/userPhone.xml
   76:       : 29/Apr/09 17:02: /alumni/hallofleaders/
   76:       : 30/Apr/09 17:58: /~gstupay/assign8/writePhone.xml
   76:       : 30/Apr/09 17:53: /~amitchel/user_data.xml
   76:       : 30/Apr/09 15:04: /~mitch/
   75:       : 22/Apr/09 13:54: /emis/news/wp-admin/admin-ajax.php
   75:       : 30/Apr/09 17:44: /~mcleary/a8/phone.xml
   75:       : 30/Apr/09 05:20: /~draiford/1340files/SampleTests/
   75:       : 30/Apr/09 20:19: /emis/2360/hwk/assmts09.html
   73:       : 29/Apr/09 17:11: /emis/8361/s09/spreadsheets09.html
   73:       : 30/Apr/09 16:09: /academic/executive.html
   73:       : 30/Apr/09 10:19: /~aruffalo/cse7347/a8/manipulation/a8_eventsForUser.xquery
   73:       : 19/Apr/09 20:59: /~hyao/log.html
   72:       : 30/Apr/09 12:42: /~kocan/7343/spring09/intro.htm
   72:  0.01%: 30/Apr/09 10:44: /me/1305/Chp13.ppt
   71:  0.04%: 30/Apr/09 16:28: /cse/1340/Examples.zip
   71:  0.07%: 28/Apr/09 21:46: /me/1305/Chp05.ppt
   71:       : 30/Apr/09 21:58: /~jroach/a9/getUserDataXDB.php
   43:       : 30/Apr/09 21:58:   /~jroach/a9/getUserDataXDB.php?user=8173193264
   14:       : 30/Apr/09 21:56:   /~jroach/a9/getUserDataXDB.php?user=frank.coyle101
   10:       : 29/Apr/09 17:32:   /~jroach/a9/getUserDataXDB.php?user=75205
   71:  0.01%:  2/Apr/09 21:50: /~candan/cse8344F08/cse8344_raut_slides.pdf
   71:  0.04%: 28/Apr/09 21:47: /me/1305/Chp11.ppt
   71:       : 30/Apr/09 21:56: /~jroach/a9/getUserDataSQLDB1.php
   60:       : 30/Apr/09 21:56:   /~jroach/a9/getUserDataSQLDB1.php?user=8173193264
   71:       : 30/Apr/09 10:52: /parents/precollege_campgirls_description.html
   70:       : 30/Apr/09 17:04: /~kha/EE8364-SP09/EE8364-SP09.html
   70:  0.02%: 28/Apr/09 21:46: /me/1305/ProtectingYourData.ppt
   70:       : 29/Apr/09 23:57: /~devans/2240.html
   70:       : 30/Apr/09 17:45: /~bmcgurgan/cse7347/A8selectUser.xquery
   69:       : 30/Apr/09 17:09: /~jlk/
   69:       : 30/Apr/09 15:05: /~coyle/cse7347/
   69:       : 30/Apr/09 20:23: /~nhutn/EETS 8318/
   69:       : 19/Apr/09 20:59: /~hyao/
   69:  0.01%: 28/Apr/09 21:47: /me/1305/Chp10.ppt
   69:       : 30/Apr/09 17:45: /~bmcgurgan/cse7347/phone.xml
   68:  0.07%: 30/Apr/09 15:09: /ee/5390/5390-7390 CH17a.pdf
   68:       : 30/Apr/09 07:44: /~mfonten/
   67:       : 30/Apr/09 20:48: /emis/8361/s09/topics.html
28889: 99.18%: 30/Apr/09 23:49: [not listed: 4,120 files]

Domain Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
115311: 88.59%: .edu (USA Higher Education)
   561: 11.41%: [unresolved numerical addresses]

Search Word Report

(Go To: Top: General Summary: Directory Report: Organisation Report: Referring Site Report: Referrer Report: Request Report: Domain Report: Search Word Report: Daily Summary: Hourly Summary: Operating System Report: File Type Report: File Size Report: Status Code Report)

This report lists which words people used in search engines to find the site.

