Syllabus
Introduction to mechanical computer aided design. Survey of technical topics related to computer-aided design and computer-aided manufacturing. Emphasis on the use of interactive computer graphics in modeling, drafting, assembly, and analysis. Extensive hands-on use of Pro/Engineer, a state-of-the-art computer aided design system. Prerequisites: Junior standing or consent of instructor.
Grade distribution
Homework Assignments: 40%
Final project: 30%
Mid Semester: 15%
End semester: 15%
Text:1. Pro/ENGINEER Tutorial Wildfire 4.0 and MultiMedia CD
Author: Roger Toogood
Publisher: Schroff Development Corp. (December 19, 2007)
ISBN-10: 1585034150
ISBN-13: 978-1585034154
2. Notes provided by the instructor in the class
Homework Assignment
| Homework | Assignment Date | Due Date | Resources | Solutions |
|---|---|---|---|---|
| Hw1 | 22-Jan | 5-Feb | - | |
| hw2 | 5-Feb | 12-Feb | - | - |
| hw3 | 12-Feb | 19-Feb | - | - |
| HW4 | 19-Feb | 26-Feb | - | - |
| hw5 | 26-Feb | 5-Mar | - | - |
| hw6 | 5-Mar | 19-Mar | - | - |
| hw7 | 19-Mar | 26-Mar | - | - |
| hw8 | 26-Mar | 2-Apr | - | - |
| hw9 | 2-Apr | 9-Apr | - | - |
| hw10 | 9-Apr | 16-Apr | - | - |
| hw11 | 16-Apr | 23-Apr | - | - |
| hw12 | 23-Apr | 30-Apr | - | - |
Course Schedule
| Session | Date | Book Chapters /Sections |
Topics Covered | Resources |
|---|---|---|---|---|
| Session-1 | 20-Jan | Notes provided by Instructor | Introduction Integration of various components of CAD/CAM to develop a product Hardware/software components of CAD/CAM State of Art in CAD/CAM Syllabus outline | |
| Session-2 | 22-Jan | Notes provided by Instructor | Computer modeling of an object Feature Based modeling, parametric modeling, parent child relationship with examples ProE as a platform to implement CAD/CAM Various administrative issues | |
| Session-3 | 27-Jan | Notes provided by Instructor | A typical Engineering drawing of an object and its components Engineering Graphics and orthographic views of objects 3rd quadrant representation | - |
| Session-4 | 3-Feb | Text Book Chapter 1 | Solid Modeling with Pro/E Introduction to ProE interface Model Tree/Structure | |
| Session-5 | 5-Feb | Text Book Chapter 2 | Introduction to sketcher Creating a solid protrusion Creating an extruded cut Paramteric control of solid geometry | - |
| Session-6 | 10-Feb | Text Book Chapter 3 | Placed features- hole, round, chamfer etc. Feature relations, parameters and variables | - |
| Session-7 | 12-Feb | Text Book Chapter 3 | Datum references More Sketcher tools | - |
| Session-8 | 17-Feb | Text Book Chapter 4 | Design feature – revolution, sweeping, | - |
| Session-9 | 19-Feb | - | Instances by mirroring, array Patterns and copies | - |
| Session-10 | 24-Feb | - | Special features – sweeps, blends, ribs, draft | - |
| Session-11 | 26-Feb | Notes provided by Instructor Text Book Chapter 8 | Components of Engineering Drawing Creating multiple views | - |
| Session-12 | 3-Mar | Text Book Chapter 8 | Adding dimensions Adding other design attributes Adding notes | - |
| Mid-Sem | 5-Mar | - | - | - |
| Spring-break | 9-Mar to 14-Mar | - | - | - |
| Session-13 | 17-Mar | Text Book Chapter 8 | Detail views Cross sectional views | - |
| Session-14 | 19-Mar | Text Book Chapter 9 | Assembly Creation Assembly constraints | - |
| Session-15 | 24-Mar | Text Book Chapter 9 | Creating assembly - more topics | - |
| Session-16 | 26-Mar | Text Book Chapter 10 | Drawing generation for assemblies Part list creation using assemblies | - |
| Session-17 | 31-Mar | Notes provided by Instructor | Design analysis and verification | - |
| Session-18 | 2-Apr | Notes provided by Instructor | FEM based analysis | - |
| Session-19 | 7-Apr | Notes provided by Instructor | Components of CAM Integration of CAD/CAM | - |
| Session-20 | 9-Apr | Notes provided by Instructor | Reverse engineering as a method of design Rapid prototyping method | - |
| Session-21 | 14-Apr | Notes provided by Instructor | NC/CNC/DNC | - |
| Session-22 | 16-Apr | Notes provided by Instructor | Demo of CAD/CAM systems | - |
| Session-23 | 21-Apr | Notes provided by Instructor | Standards for communication between the CAD/CAM systems Modelers used in various CAD/CAM tools | - |
| Session-24 | 23-Apr | Notes provided by Instructor | Advanced CAD/CAM topics Final project discussions | - |
| Session-25 | 28-Apr | Notes provided by Instructor | Advanced CAD/CAM topics Final Project discussions | - |
| Session-26 | 30-Apr | Final Project discussions | Final Project discussions | - |
| Project Submission | 5-May | Project Submission | Project Submission | - |
| EndSem | 7-May | EndSem | EndSem | - |
Last Update July 23 2008